This article provides Radius and Syslog servers configurations to enable Cloudi-Fi’s solution.
1. Radius settings
You can get the radius secret by asking in the Chatbot, Cloudi-Fi’s Support team will provide you with the necessary information.
1.1. For EMEA, AMER
Usage | Servers | Ports |
Authorization (Primary) | radius.cloudi-fi.net (87.98.173.68) | UDP 1812 |
Authorization (Secondary) | radius2.cloudi-fi.net (54.37.221.71) | UDP 1812 |
Authorization (Tertiary) | 51.210.1.45 | UDP 1812 |
Authorization (Quaternary) | 57.128.124.84 | UDP 1812 |
Accounting (Primary) | radius.cloudi-fi.net (87.98.173.68) | UDP 1813 |
Accounting (Secondary) | radius2.cloudi-fi.net (54.37.221.71) | UDP 1813 |
Accounting (Tertiary) | 51.210.1.45 | UDP 1813 |
Accounting (Quaternary) | 57.128.124.84 | UDP 1813 |
1.2. For APAC
Usage | Servers | Port |
Authorization (Primary) | 47.57.139.198 | UDP 1812 |
Accounting (Primary) | 47.57.139.198 | UDP 1813 |
2. Syslog settings
Usage | Servers | Port |
Syslog (UDP) | 178.32.123.138 | UDP 514 |
Syslog (TCP) | 178.32.123.138 | TCP 514 |
Syslog over SSL | 178.32.123.138 | TCP 6514 |
GELF * | 178.32.123.138 | UDP 12201 |
GELF over SSL | 178.32.123.138 | TCP 12202 |
* GELF = GrayLog Extended Log Format
2.1. Syslog debugging
If you have empty logs on your Cloudi-Fi dashboard, it could be related to a parsing issue.
Please run a packet capture of the syslog traffic and share it with Cloudi-Fi's support team, we will review and help resolve any potential issues.